EXPANSION TANKS CIMM
|
|
| Type |
Tank volume (l) |
Doporučeno pro objem ohřívače (l) |
Connection dimension |
Height A (mm) |
Diameter B (mm) |
| ACS 2 | 2 | 40 - 79 | 1/2" | 235 | 120 |
| ACS 3 | 3 | 80 - 99 | 3/4" | 240 | 170 |
| ACS 5 | 5 | 100 - 199 | 3/4" | 275 | 170 |
| ACS CE 8 | 8 | 200 - 249 | 3/4" | 305 | 220 |
| ACS CE 12 | 12 | 250 - 299 | 3/4" | 310 | 260 |
| ACS CE 16 | 16 | 300 - 349 | 3/4" | 345 | 260 |
| ACS CE 18 | 18 | 350 - 549 | 3/4" | 375 | 260 |
| ACS CE 24 | 24 | 550 - 800 | 3/4" | 485 | 260 |
|
Usable volume of stack water heater (l) |
Recommended size of expanzion tank (l) |
| 40-79 | 2 |
| 80-99 | 3 |
| 100-199 | 5 |
| 200-249 | 8 |
| 250-299 | 12 |
| 300-349 | 16 |
| 350-549 | 18 |
| 550-800 | 24 |
|
The highest operational pressure: 10 bar for series ACS with volumes 2-12 l |
![]() |
|
Partneři webu: Hydroizolace Icopal s.r.o. | Tepelná izolace