HOME E-shop
flash

STACK WATER HEATERS WITH INDIRECT HEATING AND TWO SPIRAL EXCHANGERS


STACK WATER HEATERS WITH INDIRECT HEATING AND TWO SPIRAL EXCHANGERS

The guarantee of the tank with sintofin glaze is 3 years, with ceramic glaze 5 years.

Stack water heaters with indirect heating ZJV with two spiral exchangers and volumes from 200 till 1000 litres are intended especially for places, where is for water heating available also an alternative source of energy, eg. solar collectors, electric heating unit, boilers for solid fuels or gas.

Type of 
water heater
A B C D E F G H I

Q7-200-ZDV 600 500 1290 1060-1" 970 888 861-3/4"  765 675 452 265
Q7-300-ZDV 600 500 1680 1450-1" 1347  1187 1132-3/4"  977 815 566 265
Q7-400-ZDV 700 600 1670 1420-1" 1305  1130 1185-3/4"  955 860 610 305
Q7-500-ZDV 760 650 1680 1420-1" 1310  1135 1200-3/4"  960 860 610 305
Q7-800-ZDV 1000 800 1670 1585-5/4" 1450  1225 1285-1"  1000 895 603 355
Q7-1000-ZDV 1000 800 2120 1835-5/4" 1600  1375 1435-1"  1150 1045 700 355
Q7-1500-ZDV 1200 1000 2225 1930-6/4" 1650  1446 1530-1"  1300 1150 780 450
Q7-2000-ZDV 1400 1200 2180 1770-6/4" 1640  1435 1470-1"  1290 1190 815 490


Type of 
water heater
N O P Q S1
(m²)
S2
(m²)
l/h - kW
80/60/45 °C
S1
l/h - kW
80/60/45 °C
S2
 Kv1
(mbar)
 Kv2
(mbar)
Weight
(kg)

Q7-200-ZDV 155-1" 302 705 1035 0,8 1,5 520-25 980-40 35 78 105
Q7-300-ZDV 155-1" 302 924 1450 1,0 1,5 640-25 980-40 42 78 120
Q7-400-ZDV 175-1" 322 900 1390 1,0 1,8 640-25 1320-52 42 150 142
Q7-500-ZDV 175-1" 310 910 1330 1,0 2,1 640-25 1450-58 42 245 165
Q7-800-ZDV 235-5/4" 390 975 1470 1,5 2,5 980-40 1750-70 78 285 240
Q7-1000-ZDV 235-5/4" 390 1095 1620 1,6 3,4 1050-42 2430-98 80 340 275
Q7-1500-ZDV 330-6/4" 580 1250 1745 2,0 4,0 1410-57 2950-120 245 470 365
Q7-2000-ZDV 370-6/4" 620 1240 1640 2,0 4,5 1410-57 3320-135 245 485 435

Maximal service pressure of sanitary water (types Q7-200-ZDV - Q7-1000-ZDV)
Maximal service pressure of sanitary water (types Q7-1500-ZDV and Q7-2000-ZDV)
Maximal service pressure of primary circuit
Maximal temperature of sanitary water
Maximal temperature of primary circuit
Service temperature of sanitary water


10 bar


  6 bar
10 bar
85 °C
95 °C
55 °C

A


D
E
F
G
H
I
L
M
N
O
P
Q
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-




























Sluneční kolektory a ohřívače vody
Quantum a.s.,
Brněnská 212, Vyškov 682 01
Tel.: 517 343 363
Fax: 517 343 666

Partneři webu: Hydroizolace Icopal s.r.o. | Tepelná izolace