HOME E-shop
flash

STACK WATER HEATERS WITH INDIRECT HEATING AND ONE SPIRAL EXCHANGER


STACK WATER HEATERS WITH INDIRECT HEATING AND ONE SPIRAL EXCHANGER VÝMĚNÍKEM

The guarantee of the tank with sintofin glaze is 3 years, with ceramic glaze 5 years.

Stack water heaters with indirect heating ZJV with volumes from 150 till 2000 litres with one spiral exchanger are intended for satisfaction of still growing demand for hot water in the places, where is available only heat source for solid fuels. The water heater contains the mouth for installation of the electric heating unit and it provides water heating also during primary resource breakdown.


Type of 
water heater
A B C D E F G H I

Q7-150-ZJV 600 500 1005 775-1" 635 525-3/4" 475 265 155-1"
Q7-200-ZJV 600 500 1290 1060-1" 675 785-3/4" 559 265 155-1"
Q7-300-ZJV 600 500 1680 1450-1" 905 785-3/4" 745 265 155-1"
Q7-400-ZJV 700 600 1670 1420-1" 990 855-3/4" 775 305 175-1"
Q7-500-ZJV 760 650 1680 1420-1" 995 850-3/4" 745 305 175-1"
Q7-800-ZJV 1000 800 1870 1585-5/4" 1045 895-1" 835 355 235-5/4"
Q7-1000-ZJV 1000 800 2120 1835-5/4" 1180 1045-1" 925 355 235-5/4"
Q7-1500-ZJV 1200 1000 2225 1930-6/4" 1150 1530-1" 780 450 330-6/4"
Q7-2000-ZJV 1400 1200 2180 1770-6/4" 1190 1470-1" 815 490 370-6/4"


Type of 
water heater
L M N S
(m²)
l/h - kW
80/60/45 °C
Kv
(mbar)
Weight
(kg)

Q7-150-ZJV 302   750 1 640-25 42 75
Q7-200-ZJV 302 705 1035 1,5 980-40 78 92
Q7-300-ZJV 302 930 1450 1,7 1250-50 147 108
Q7-400-ZJV 320 1025 1390 2 1410-57 245 130
Q7-500-ZJV 310 1050 1300 2,5 1750-70 288 155
Q7-800-ZJV 390 1095 1470 3,4 2430-98 340 226
Q7-1000-ZJV 390 1245 1620 4 2950-120 385 260
Q7-1500-ZJV 580 1250 1745 4 2950-120 470 330
Q7-2000-ZJV 620 1240 1640 4,5 3320-135 485 400

Maximal service pressure of sanitary water (types Q7-150-ZJV - Q7-1000-ZJV)
Maximal service pressure of sanitary water (types Q7-1500-ZJV - Q7-2000-ZJV)
Maximal service pressure of primary circuit
Maximal temperature of sanitary water
Maximal temperature of primary circuit
Service temperature of sanitary water



10 bar


  6 bar
10 bar
85 °C
95 °C
55 °C

A


D
E
F
G
H
I
L
M
N
-
-
-
-
-
-
-
-
-
-
-
-
external diameter of water heater
tank diameter
water heater high
hot water output
input of water for heating
circulation
connection for thermostat
output of water for heating
cold water input
inspectional flange with diameter 180 mm
connection for electric heating unit
connection for thermometer















Sluneční kolektory a ohřívače vody
Quantum a.s.,
Brněnská 212, Vyškov 682 01
Tel.: 517 343 363
Fax: 517 343 666

Partneři webu: Hydroizolace Icopal s.r.o. | Tepelná izolace